Product Details:
Use:Waste Plastic Crusher
Plastic Type:PP/PE
Capacity:100-600kg/hour
Specifications:
- 1. CE, ISO, SGS approved 2. Japan cutter: SKD-11 DC-53 3.Application: PE/PVC/PA/PP/PET/PS waste recycling
Description:
Strong Crusher seriestechnical parameter reference
| Model | Crushing Capacity | Power (Kw/Hp) | Feeding inlet size(mm) | Stationaryblades(PCS) | Rotary blades(PCS) | Blade Size(mm) | Machine SizeL*W*H(mm) | Weight(Kg) |
| NPCY-30 | 90-120 | 2.2/3.0 | 180*160 | 2 | 9 | 180*160 | 500*430*900 | 250 |
| NPCY-50 | 100-160 | 4.0/5.0 | 290*220 | 2 | 15 | 275*200 | 850*620*1050 | 350 |
| NPCY-100 | 150-400 | 7.5/10.0 | 400*250 | 2 | 21 | 385*240 | 970*800*1340 | 740 |
| NPCY-150 | 300-600 | 11.0/15.0 | 460*300 | 2 | 24 | 440*280 | 1200*1100*1350 | 1000 |
| NPCY-200 | 500-800 | 15.0/20.0 | 515*330 | 2 | 27 | 495*300 | 1320*1155*1700 | 1300 |
| NPCY-300 | 700-1000 | 22.0/30.0 | 550*440 | 2 | 30 | 550*320 | 1320*1210*1800 | 1700 |
| NPCY-500 | 1500-1800 | 37.0/50.0 | 720*500 | 2 | 39 | 715*395 | 2850*1430*2180 | 3200 |
| NPCY-750 | 1500-2400 | 55/75 | 940*630 | 4 | 36 | 940*510 | 2098*1715*2416 | 3815 |
| NPCY-1000 | 2600-360 | 75/100 | 1100*630 | 4 | 42 | 1095*510 | 2098*1871*2416 | 4215 |
Shredder- plastic crusher – granulator- RecyclingGranulator
NPCY
2. Claw series are easyto operate and simple to replace cuutter blades, well designedcutter base, cutter blades are able to disperse bearing force $increase the power effectively of each cuuter $reduces ware and tear, fully installed with electrical safetydevices.Double wall hopper designed installed with concer; Lowelectricity consumption and durable.
suitable for recycle andrestore of all kinds of plastics.
POM/PMMA/PC/PSU Recycling Machine




